NNU3022K TIMKEN Multi-Row Roller Bearings NTN
Brand Name: | TIMKEN |
Model Number: | NNU3022K |
Bearing number: | 6813VV |
Size (mm): | 65x85x10 |
Bore Diameter (mm): | 65 |
Outer Diameter (mm): | 85 |
Width (mm): | 10 |
d: | 65 mm |
D: | 85 mm |
B: | 10 mm |
Product Details
Bearing number | 6813VV |
Size (mm) | 65x85x10 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 85 |
Width (mm) | 10 |
d | 65 mm |
D | 85 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
da min. | 69 mm |
da max | 69 mm |
Da max. | 81 mm |
ra max. | 0,6 mm |
Weight | 0,128 Kg |
Basic dynamic load rating (C) | 11,9 kN |
Basic static load rating (C0) | 12,1 kN |
(Grease) Lubrication Speed | 7 500 r/min |
Category | Single Row Ball Bearing |
Inventory | 1.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.06 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 65MM Bore; 85MM Outside Diameter; 10MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6813VV |
Weight / LBS | 0.13 |
Outer Race Width | 0.394 Inch | 10 Millimeter |
Outside Diameter | 3.346 Inch | 85 Millimeter |
Bore | 2.559 Inch | 65 Millimeter |
bore diameter: | 65 mm |
closure type: | Double Sealed |
outside diameter: | 85 mm |
internal clearance: | Normal Clearance |
overall width: | 10 mm |
manufacturer upc number: | 029176030307 |
bore type: | Round |
SRI | 2.88 |
hidYobi | 6813VV |
LangID | 1 |
D_ | 85 |
SREX | 0.015 |
B_ | 10 |
da min | 69 |
hidTable | ecat_NSRDGB |
SRE | 2.88 |
mass | 0.128 |
GRS rpm | 7500 |
ra | 0.6 |
SRIX | 0.015 |
D_a | 81 |
SRIN | -0.015 |
C0 | 12.1 |
fo | 17 |
SREN | -0.015 |
DE_ | 80.556 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 5.556 |
Z_ | 23 |
yobi | 6813VV |
C_conv | 11900 |
SDM_ | 75 |
r | 0.6 |
KBRG | 6151 |
SBRG | 18 |
DI_ | 69.444 |
Company Profile
Phone |
+65 6795 7418 |
Fax |
+65 6795 7418 |