Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width | Stud Profile |
MW-8TM-500 | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MW-8TZ-1 | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MW-8TS | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MW-8T-C3 | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MW-8TZ | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MW-8T | AURORA BEARING | 0.5 Inch | 12.7 Millimeter | Bearing | 31171508 | 0.0 | Open | Spherical | 0.625 Inch | 15.875 Millimeter | Female |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:UCS205LD1N; Size (mm):25x52x34.1; Bore Diameter (mm):25,000; Outer Diameter (mm):52,000; Width (mm):34,1; d:25,000 mm; D:52,000 mm; B:34,1 mm; C:17 mm; Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight / Kilogram:0.2; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:25MM Bore; Wide Inner Ring; 18MM Outer Race Width; 52MM Outside Diameter; Set Screw; Ball Bearing; 34.1MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Bore:0.984 Inch | 25 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Length Thru Bore:1.343 Inch | 34.1 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; |
Aurora MW-8T Spherical Plain Bearings Video