Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Enclosure | Keyword 3 | Inventory | Ball Width |
KW-24Z-1 | AURORA BEARING | 1.5 Inch | 38.1 Millimeter | Bearing | 31171508 | 2.948 | Open | Rod End | 0.0 | 1.312 Inch | 33.325 Millimeter |
KW-24Z-13 | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
KW-24Z-10 | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6808NKE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:12000 r/min; |
Aurora KW-24Z-1 Spherical Plain Bearings Video