Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||
CM-M10Z | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A | |||
CM-M10 | AURORA BEARING | 0.07 | 0.0 | AURORA BEARING | - | N/A | |||
CM-M10-1 | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A | |||
VCM-M10-2 | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:683H-TT; Size (mm):3x7x3; Bore Diameter (mm):3; Outer Diameter (mm):7; Width (mm):3; Bearing Type:Sealed; Bore Dia (d):3.0000; Outer Dia (D):7.0000; Width (B):3.0000; Radius (min) (rs):0.100; Dynamic Load Rating (Cr):264; Static Load Rating (Cor):90; Max Speed (Grease) (X1000 RPM):63; Max Speed (Oil) (X1000 RPM):75; Max. Shaft Shoulder Dia. Inner (Ui):3.9; Min. Housing Shoulder Dia., Outer (Uo):6.350; Ball Qty:8; Ball Dia (Dw):1.0000; Weight (g):0.45; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Aurora CM-M10 Spherical Plain Bearings Video