Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||
MW-M12Z | AURORA BEARING | 0.01 | 0.0 | AURORA BEARING | - | N/A | |||
MW-M12T | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A | |||
MW-M12 | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A | |||
MW-M12T-C3 | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A |
Aurora CM-5 Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora CM-M20 Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora AW-5Z Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora MW-4Z Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora CB-12 Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora MB-6Z Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora CB-6 Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora MM-6T Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora MM-16Z Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora AW-7Z Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora CM-4 Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora CM-6S Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora MW-12T Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora AW-6Z Spherical Plain Bearings | Bore Type:Cylindrical Bore; Enclosure:Double Shield; Configuration:Single Row; Weight:0.633 kg; d:40 mm; D:90 mm; B:23 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; Limiting Speed - Grease:7,800 rpm; Factor fo:13.2; Radial Clearance:0.015 to 0.033 mm; da (min):49 mm; Da (max):81 mm; ra (max):1.5 mm; |
Aurora MW-M12 Spherical Plain Bearings Video