Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
CW-M10Z | AURORA BEARING | 5.0 | AURORA BEARING | 0.01 | N/A | ||||
CW-M10 | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A | ||||
CW-M10Z-3 | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6322/C3VL0241; Size (mm):240x110x50; Bore Diameter (mm):240; Outer Diameter (mm):110; Width (mm):50; d:110 mm; D:240 mm; B:50 mm; d1:149.5 mm; D2:207 mm; r1,2 - min.:3 mm; da - min.:124 mm; Da - min.:213 mm; Da - max.:226 mm; ra - max.:2.5 mm; Basic dynamic load rating - C:203 kN; Basic static load rating - C0:180 kN; Fatigue load limit - Pu:5.7 kN; Reference speed:6000 r/min; Limiting speed:3800 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:9.593; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:110MM Bore; 240MM Outside Diameter; 50MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6322/C3VL0241; Weight / LBS:21.129; Inner Race Width:0 Inch | 0 Millimeter; Bore:4.331 Inch | 110 Millimeter; Outside Diameter:9.449 Inch | 240 Millimeter; Outer Race Width:1.969 Inch | 50 Millimeter; bore diameter:110 mm; static load capacity:180 kN; outside diameter:240 mm; precision rating:Not Rated; overall width:50 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:50 mm; closure type:Open; fillet radius:2.5 mm; snap ring included:Without Snap Ring; maximum rpm:3800 RPM; internal clearance:C3; series:63; dynamic load capacity:203 kN; resistance features:Current-Insulating Coating; d1 ≈:149.5 mm; D2 ≈:207 mm; r1,2 min.:3 mm; da min.:124 mm; Da min.:213 mm; Da max.:226 mm; ra max.:2.5 mm; Basic dynamic load rating C:203 kN; Basic static load rating C0:180 kN; Fatigue load limit Pu:5.7 kN; Calculation factor kr:0.03; Calculation factor f0:13.1; Mass bearing:9.65 kg; |
