Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Keyword 3 | Enclosure | Inventory | Ball Width |
MG-6 | AURORA BEARING | 0.375 Inch | 9.525 Millimeter | Bearing | 0.068 | 31171508 | Rod End | Open | 0.0 | 1 Inch | 12 7/10 Millimeter |
MG-6Z | AURORA BEARING | 0.375 Inch | 9.525 Millimeter | Bearing | 0.068 | 31171508 | Rod End | Open | 0.0 | 1 Inch | 12 7/10 Millimeter |
MG-6T | AURORA BEARING | 0.375 Inch | 9.525 Millimeter | Bearing | - | 31171508 | Spherical | Open | 0.0 | 0.5 Inch | 12.7 Millimeter |
MG-6KZ | AURORA BEARING | - | - | 0 | - | - | - | 0.0 | - |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6802-2RS; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,1 kN; Basic static load rating (C0):1,25 kN; (Grease) Lubrication Speed:16000 r/min; |
Aurora MG-6 Spherical Plain Bearings Video