Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||
MM-M10T | AURORA BEARING | 0.07 | 0.0 | AURORA BEARING | - | N/A | |||
MM-M10T-C3 | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A |
Aurora CM-6S Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:KT 424717; Bore Diameter (mm):42; Outer Diameter (mm):47; Fw:42 mm; Ew:47 mm; Bc:17 mm; Weight:0,0275 Kg; Basic dynamic load rating (C):22,5 kN; Basic static load rating (C0):44,2 kN; Category:Needle Non Thrust Roller Bearings; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.03; Product Group:B04144; Rolling Element:Needle Roller Bearing; Component:Roller Assembly Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Yes; Number of Rows of Rollers:Single Row; Separable:No; Closed End:Not Applicable; Inch - Metric:Metric; Thrust Bearing:No; Long Description:42MM Bore; 47MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; Not Self Aligning; Retainer;; Other Features:C3 Clearance; Category:Needle Non Thrust Roller Bearing; UNSPSC:31171512; Harmonized Tariff Code:8482.99.65.30; Noun:Roller Assembly; Keyword String:Bearing Needle; Manufacturer Item Number:KT424717C3; Weight / LBS:0.061; Width:0.669 Inch | 17 Millimeter; Bore:1.654 Inch | 42 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; |
Aurora MM-M10T Spherical Plain Bearings Video