Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Enclosure | Keyword 3 | Inventory | Ball Width |
AM-10Z | AURORA BEARING | 0.625 Inch | 15.875 Millimeter | Bearing | 31171508 | 0.172 | Open | Rod End | 0.0 | 3 Inch | 19.05 Millimeter |
XAM-10Z | AURORA BEARING | 0.625 Inch | 15.875 Millimeter | Bearing | 31171508 | 0.272 | Open | Rod End | 0.0 | 3 Inch | 19.05 Millimeter |
AM-10Z-1 | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
CAM-10Z | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Aurora AM-10Z Spherical Plain Bearings Video