Product Details

Aurora AM-6 Spherical Plain Bearings

Brand Name Aurora
Model Number AM-6
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare similar Spherical Plain Bearings

No.BranddDNounWeightUNSPSCProfileMaterialInventory
AM-609-8ISOSTATIC0.236 Inch | 6 Millimeter0.354 Inch | 9 MillimeterBearing031171515Bushing No FlangeSAE84123.0
AM-609-4ISOSTATIC0.236 Inch | 6 Millimeter0.157 Inch | 4 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-609-12ISOSTATIC0.236 Inch | 6 Millimeter0.354 Inch | 9 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-609-6ISOSTATIC0.236 Inch | 6 Millimeter0.236 Inch | 6 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-609-16ISOSTATIC0.236 Inch | 6 Millimeter0.63 Inch | 16 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-609-15ISOSTATIC0.236 Inch | 6 Millimeter0.591 Inch | 15 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-6070-50ISOSTATIC2.362 Inch | 60 Millimeter1.969 Inch | 50 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-610-4ISOSTATIC0.236 Inch | 6 Millimeter0.157 Inch | 4 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-610-6ISOSTATIC0.236 Inch | 6 Millimeter0.236 Inch | 6 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-610-10ISOSTATIC0.236 Inch | 6 Millimeter0.394 Inch | 10 MillimeterBearing031171515Bushing No FlangeSAE8410.0
AM-610-12ISOSTATIC0.236 Inch | 6 Millimeter0.394 Inch | 10 MillimeterBearing031171515Bushing No FlangeSAE8410.0

 

Aurora MW-4Z Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora CM-4 Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora AW-7Z Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora CM-6S Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora CB-12 Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora CM-5 Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora AW-5Z Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora CM-M20 Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora MM-6T Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora AW-6Z Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora MM-16Z Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora MW-12T Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora CB-6 Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Aurora MB-6Z Spherical Plain BearingsBearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

Aurora AM-6 Spherical Plain Bearings Video

 

All Products Contact Now