Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Keyword 3 | Enclosure | Inventory | Ball Width |
AG-8Z | AURORA BEARING | 0.5 Inch | 12.7 Millimeter | Bearing | 0.149 | 31171508 | Rod End | Open | 0.0 | 5/8 Inch | 15 7/8 Millimeter |
AG-8Z-HKC | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6412; Size (mm):60x150x35; Bore Diameter (mm):60; Outer Diameter (mm):150; Width (mm):35; d:60 mm; D:150 mm; B:35 mm; C:35 mm; Weight:2,75 Kg; Basic dynamic load rating (C):109 kN; Basic static load rating (C0):70 kN; |
Aurora AG-8Z Spherical Plain Bearings Video