Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||
MWF-M20 | AURORA BEARING | 0.35 | 0.0 | AURORA BEARING | - | N/A | |||
MWF-M20T | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A | |||
MWF-M20Z | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6907ZZNR; Size (mm):35x55x10; Bore Diameter (mm):35,000; Outer Diameter (mm):55,000; Width (mm):10,000; d:35,000 mm; D:55,000 mm; B:10,000 mm; C:10,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.075; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | With Snap Ring | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.168; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; |
Aurora MWF-M20 Spherical Plain Bearings Video