Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | Manufacturer Name |
GE50ES-2RS | Loyal | 50 mm | 75 mm | 35 mm | 50x75x35 | 35 | - | - | - |
GE50ES-2RSC3 | IKO | - | - | - | - | - | 0 | 0.0 | IKO |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:7311C; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; Angle (α):15 °; a -:4.4 mm; r min.:2 mm; r1 min.:1 mm; da min.:65 mm; Da max.:110 mm; ra max.:2 mm; Weight:1.45 Kg; Basic dynamic load rating (C):87 kN; Basic static load rating (C0):60 kN; (Grease) Lubrication Speed:9100 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:55 mm; Outside Diameter:120 mm; Width:29 mm; Fillet Radius/Chamfer:2 mm; r1:1 mm; a:-4.4 mm; Dynamic Load Rating:87,000 N; Static Load Rating:60,000 N; Limiting Speed - Grease:9,100 rpm; Limiting Speed - Oil:13,000 rpm; da1 (min):65 mm; da2 (min):65 mm; Da1 (max):110 mm; Da2 (max):114 mm; ra (max):2 mm; ra1 (max):1 mm; |
Aurora GE50ES-2RS Spherical Plain Bearings Video