Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | |||
CB-M8Z | AURORA BEARING | - | 0.0 | AURORA BEARING | 0.01 | N/A | |||
CB-M8 | AURORA BEARING | 0 | 0.0 | AURORA BEARING | - | N/A |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:AST11 7560; Bore Diameter (mm):75; Outer Diameter (mm):80; Bearing Type:straight; Shaft Dia., Nominal (d):75.0000; Shaft Size (ds) - 75 -0.03 / -0.06:75 0.03 / 0.06; Housing Bore Dia. (Dh):80 +0.030 / +0; Bearing Outside Diameter, Nominal(Do):80.000; Bearing Outside Diameter Tolerance (Do tol.):80.1 / 80.055; Bearing Bore after Mounting (di):75.11 / 74.99; Average Clearance (Cd):0.0950; Wall Thickness (S3):2.505; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.600; Material:Bronze shell with PTFE / Fiber lining; |
Aurora CB-M8 Spherical Plain Bearings Video