Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | d1 | Size | Width | Angle |
GEG40ES-2RS | FBJ | 40 mm | 68 mm | 40 mm | 127 kN | 44 mm | 40x68x40 | 40 | 17 ° |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:68/710; Size (mm):710x870x74; Bore Diameter (mm):710; Outer Diameter (mm):870; Width (mm):74; d:710 mm; D:870 mm; B:74 mm; C:74 mm; r min.:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
Aurora GEG40ES-2RS Spherical Plain Bearings Video