Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
KW-12Z | AURORA BEARING | 0.75 Inch | 19.05 Millimeter | Bearing | 0.326 | 31171508 | 0.0 | Open | Rod End | 7/8 Inch | 22.225 Millimeter |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6316ZZ; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; Width (mm):39; d:80 mm; D:170 mm; B:39 mm; C:39 mm; r min.:2,1 mm; da min.:91 mm; da max:104,5 mm; Da max.:159 mm; ra max.:2 mm; Weight:3,67 Kg; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; (Grease) Lubrication Speed:4 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:3.64; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6316ZZ; Weight / LBS:3.75; Outer Race Width:1.535 Inch | 39 Millimeter; Outside Diameter:6.693 Inch | 170 Millimeter; Bore:3.15 Inch | 80 Millimeter; SRI:14.79; hidYobi:6316ZZ; LangID:1; D_:170; SREX:0.05; B_:39; da min:91; hidTable:ecat_NSRDGB; SRE:14.79; mass:3.67; GRS rpm:4000; ra:2; SRIX:0.05; D_a:159; SRIN:-0.05; C0:86.5; fo:13.3; SREN:-0.05; DE_:153.575; Prod_Type3:DGBB_SR_ZZ; DA_:28.575; bomp:0; Z_:8; yobi:6316ZZ; C_conv:123000; ALPHA_:0; SDM_:125; r:2.1; KBRG:6141; SBRG:3; DI_:96.425; |
Aurora KW-12Z Spherical Plain Bearings Video