Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Enclosure | Keyword 3 | Inventory | Ball Width |
AM-16Z | AURORA BEARING | 1 Inch | 25.4 Millimeter | Bearing | 31171508 | 1.093 | Open | Rod End | 0.0 | 1 3/8 Inch | 34.925 Millimeter |
AM-16Z-1 | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
AM-16Z-2 | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
AM-16Z-5 | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
Aurora AM-16Z Spherical Plain Bearings Video