Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | grade: | Inventory | ball width: | head width: | rod end type: | head diameter: | race material: |
CW-12SZ LH | AURORA BEARING | - | - | 0.0 | - | - | - | - | - |
CW-12SZ RH | AURORA BEARING | - | - | 0.0 | - | - | - | - | - |
CW-12SZ | Aurora Bearing Company | 0.7500 in | Economy/General Purpose | - | 7/8 in | 0.593 in | Female Threaded with Male Stud | 1-3/4 in | None |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6804NR; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:30,7 mm; D2:34,8 mm; da min.:22 mm; da max:22,5 mm; Da max.:30 mm; ra max.:0,3 mm; Dx:35,5 mm; Cy:1,9 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:21 000 r/min; (Oil) Lubrication Speed:25 000 r/min; |
Aurora CW-12SZ Spherical Plain Bearings Video