Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width | Stud Profile |
VCW-7S | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
VCW-7 | AURORA BEARING | 0.438 Inch | 11.125 Millimeter | Bearing | 31171508 | 0.0 | Open | Spherical | 0.562 Inch | 14.275 Millimeter | Female |
Aurora CB-12 Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:S71900 ACD/P4A; Size (mm):22x10x6; Bore Diameter (mm):22; Outer Diameter (mm):10; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 - min.:0.3 mm; r3,4 - min.:0.2 mm; a:6.8 mm; da - min.:12 mm; da - max.:13.6 mm; db - min.:12 mm; db - max.:13.6 mm; Da - max.:20 mm; Db - max.:20.6 mm; ra - max.:0.3 mm; rb - max.:0.2 mm; Basic dynamic load rating - C:2.4 kN; Basic static load rating - C0:1.1 kN; Fatigue load limit - Pu:0.045 kN; Limiting speed for grease lubrication:63000 r/min; Ball - Dw:3.175 mm; Ball - z:12; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:15 N; Preload class B - GB:30 N; Preload class C - GC:60 N; Preload class D - GD:120 N; Calculation factor - f:1.03; Calculation factor - f1:0.98; Calculation factor - f2A:1; Calculation factor - f2B:1.04; Calculation factor - f2C:1.08; Calculation factor - f2D:1.14; Calculation factor - fHC:1; Preload class A:29 N/micron; Preload class B:38 N/micron; Preload class C:49 N/micron; Preload class D:65 N/micron; d1:14 mm; d2:14 mm; D2:19.8 mm; r1,2 min.:0.3 mm; r3,4 min.:0.2 mm; da min.:12 mm; da max.:13.6 mm; db min.:12 mm; db max.:13.6 mm; Da max.:20 mm; Db max.:20.6 mm; ra max.:0.3 mm; rb max.:0.2 mm; Basic dynamic load rating C:2.42 kN; Basic static load rating C0:1.06 kN; Fatigue load limit Pu:0.045 kN; Attainable speed for grease lubrication:63000 r/min; Ball diameter Dw:3.175 mm; Number of balls z:12; Preload class A GA:15 N; Static axial stiffness, preload class A:29 N/µm; Preload class B GB:30 N; Static axial stiffness, preload class B:38 N/µm; Preload class C GC:60 N; Static axial stiffness, preload class C:49 N/µm; Preload class D GD:120 N; Static axial stiffness, preload class D:65 N/µm; Calculation factor f:1.03; Calculation factor f1:0.98; Calculation factor f2A:1; Calculation factor f2B:1.04; Calculation factor f2C:1.08; Calculation factor f2D:1.14; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.01 kg; |
