Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Inventory | Manufacturer Name | Weight / US pound | Minimum Buy Quantity | ||||
CG-12SZ | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A | ||||
VCG-12SZ | AURORA BEARING | 0.0 | AURORA BEARING | 0.01 | N/A |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6815NR; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; rn:0,5 mm; a:1,7 mm; b:1,3 mm; f:1,12 mm; r min.:0,6 mm; r0 max.:0,4 mm; D1:92,9 mm; D2:99,4 mm; da min.:79 mm; da max:80 mm; Da max.:91 mm; ra max.:0,6 mm; Dx:101 mm; Cy:2,5 mm; Cz:1,2 mm; rn:0,5 mm; Weight:0,145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,9 kN; (Grease) Lubrication Speed:6 400 r/min; (Oil) Lubrication Speed:7 600 r/min; |
Aurora CG-12SZ Spherical Plain Bearings Video