Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Enclosure | Keyword 3 | Inventory | Ball Width |
VCW-8 | AURORA BEARING | 0.5 Inch | 12.7 Millimeter | Bearing | 31171508 | 0.13 | Open | Spherical | 0.0 | 0.625 Inch | 15.875 Millimeter |
VCW-8Z | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
VCW-8S BARTELL | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
VCW-8 BARTELL | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
VCW-8S | AURORA BEARING | - | - | - | - | - | - | 0.0 | - |
Aurora CB-6 Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora MM-6T Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:6811DDU; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,081 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.08; Product Group:B00308; SRI:2.46; hidYobi:6811DDU; LangID:1; D_:72; SREX:0.015; B_:9; da min:57; hidTable:ecat_NSRDGB; SRE:2.46; mass:0.081; GRS rpm:4800; ra:0.3; SRIX:0.015; D_a:70; SRIN:-0.015; C0:8.5; fo:17; SREN:-0.015; DE_:68.262; Prod_Type3:DGBB_SR_DD; DA_:4.762; bomp:0; Z_:22; yobi:6811DDU; C_conv:8800; ALPHA_:0; SDM_:63.5; r:0.3; KBRG:6161; SBRG:18; DI_:58.738; |
Aurora VCW-8 Spherical Plain Bearings Video