Compare similar Spherical Plain Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width | Stud Profile |
MM-6T-1 | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MM-6TS | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MM-6TY | AURORA BEARING | - | - | - | 0.0 | - | - | - | - |
MM-6T | AURORA BEARING | 0.375 Inch | 9.525 Millimeter | Bearing | 31171508 | 0.0 | Open | Spherical | 0.5 Inch | 12.7 Millimeter | Male |
Aurora MB-6Z Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora AW-7Z Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora MM-16Z Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora CB-6 Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora MW-4Z Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora AW-6Z Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora CM-M20 Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora CM-4 Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora CM-5 Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora CB-12 Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora MW-12T Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora AW-5Z Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora CM-6S Spherical Plain Bearings | Bearing number:679; Size (mm):9x14x3; Bore Diameter (mm):9; Outer Diameter (mm):14; Width (mm):3; d:9 mm; D:14 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Da max.:13,2 mm; ra max.:0,1 mm; Weight:1,4 Kg; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; |
Aurora MM-6T Spherical Plain Bearings Video