SKF TMMA 120 Mechanical Jaw Pullers cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | U | B | t | T | C | R | H |
120TMP12 | NSK | 1.1 | - | - | 12 | - | 233 | - | - |
120TMP93 | NSK | 2.1 | - | - | 16 | - | 505 | - | - |
120TP151 | Timken | - | - | - | - | 95,25 mm | - | - | 438,2 mm |
120TP152 | Timken | - | - | - | - | 114,3 mm | - | - | 484,2 mm |
120TP153 | Timken | - | - | - | - | 114,3 mm | - | - | 584,2 mm |
120TPS151 | Timken | - | - | - | - | - | 127 mm | 390,53 mm | 438,2 mm |
120TPS152 | Timken | - | - | - | - | - | 152,4 mm | 619,13 mm | 484,2 mm |
120TPS153 | Timken | - | - | - | - | - | 152,4 mm | 723,9 mm | 584,2 mm |
120FS180 | Timken | - | - | - | - | - | 70 mm | - | - |
120FSF180 | NSK | - | 155 mm | 85 mm | - | - | 745 kN | - | - |
120FSF190 | NSK | - | 175 mm | 105 mm | - | - | 925 kN | - | - |
SKF TMMA 120 Mechanical Jaw Pullers Video