UPC | 782475233502 |
Manufacturing Plant Location | Crossville, TN - DC |
Bearing Bore Shape | Round |
Bearing Duty | Normal Duty |
Ship Weight | 0.2 LB |
Bearing Insert Material | Nickel-Coated Steel |
4R1002 TIMKEN Four Row Cylindrical Roller Bearings NTN Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | D | B | C | H | I | T | b |
ZKLF100200-2Z | INA | 175 mm | 200 mm | 55 mm | 140 kN | - | 45 mm | - | 3 mm |
711002500 | INA | - | 40 mm | - | 14 mm | - | - | - | - |
713610020 | FAG | - | - | - | - | - | - | - | - |
RE 10020 | ISB | - | 150 mm | 20 mm | 33,1 kN | - | - | - | 1,6 mm |
TR101002/1BLFT | KOYO | - | 101 mm | 20 mm | - | - | - | 20 mm | - |
RB 10020 | ISB | - | 150 mm | 20 mm | 33,1 kN | - | - | - | 1,6 mm |
E-CRT1002 | NTN | - | 760 mm | - | - | 230 mm | - | - | - |
CRBH 10020 A | IKO | - | 150 mm | 20 mm | 50,9 kN | - | - | - | - |
CRBH 10020 A UU | IKO | - | 150 mm | 20 mm | 50 900 kN | - | - | - | - |
CRBC 10020 | IKO | - | 150 mm | 20 mm | 31,5 kN | - | - | - | - |
CRBC 10020 UU | IKO | - | 150 mm | 20 mm | 31,5 kN | - | - | - | - |
4R1002 TIMKEN Four Row Cylindrical Roller Bearings NTN Video