Ship Weight | 0.2 LB |
Manufacturing Plant Location | Crossville, TN - DC |
Bearing Duty | Normal Duty |
Bearing Bore Shape | Round |
Bearing Insert Material | Nickel-Coated Steel |
UPC | 782475229604 |
4R7105K NSK Four Row Cylindrical Roller Bearings NTN Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | a | d | r | D | T | B | C |
4R7105K | NTN | - | - | 356,760 mm | - | 550,000 mm | - | 400,000 mm | 400,000 mm |
R71055 | NTN | - | - | 355,600 mm | - | 495,300 mm | - | 208,000 mm | 208,000 mm |
K107060-107105 | FAG | - | 60 mm | 152,4 mm | - | 268,288 mm | 74,612 mm | 74,612 mm | 670 kN |
EE107057/107105 | NSK | 6,4 mm | 59,5 mm | 146,05 mm | 6,4 mm | 268,288 mm | 74,612 mm | 74,612 mm | 610 kN |
EE107060/107105 | NSK | 6,4 mm | 59,5 mm | 152,4 mm | 6,4 mm | 268,288 mm | 74,612 mm | 74,612 mm | 610 kN |
EE107057/107105CD+X4S-107057 | Timken | 6,4 mm | - | 146,05 mm | 1,5 mm | 268,288 mm | 160,338 mm | - | 125,412 mm |
EE107060/107105CD+X3S-107060 | Timken | 6,4 mm | - | 152,4 mm | 1,5 mm | 268,288 mm | 160,338 mm | - | 125,412 mm |
E-E07057/107105CD+A | NTN | - | - | 146,05 mm | - | 268,288 mm | 160,338 mm | - | - |
E-CRO-7105 | NTN | - | - | 355 mm | - | 490 mm | - | 316 mm | 3 500 kN |
CRO-7105 | NTN | - | - | 355 mm | - | 490 mm | 316 mm | - | - |
107105CD-2 | TIMKEN | - | - | 0 Inch | 0 Millimeter | - | 10.563 Inch | 268.3 Millimeter | - | 4.938 Inch | 125.425 Millimeter | - |
4R7105K NSK Four Row Cylindrical Roller Bearings NTN Video