Bearing Duty | Normal Duty |
Manufacturing Plant Location | Crossville, TN - DC |
Ship Weight | 0.11 LB |
UPC | 782475958351 |
4R10603 TIMKEN Four Row Cylindrical Roller Bearings NTN Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | Size | Width | r min. |
4R10603 | NTN | 530,000 mm | 700,000 mm | 540,000 mm | 540,000 mm | - | 530x700x540 | 540,000 | - |
E-4R10603 | NTN | 530 mm | 700 mm | 540 mm | 7 850 kN | 574 mm | 530x700x540 | 540 | 6 mm |
106030 | ISOSTATIC | - | - | - | - | - | - | - | - |
106035 | ISOSTATIC | - | - | - | - | - | - | - | - |
106033 | ISOSTATIC | - | - | - | - | - | - | - | - |
106032 | ISOSTATIC | - | - | - | - | - | - | - | - |
RKS.106030 | SKF | - | - | - | - | - | - | - | - |
RKS.106030BR | SKF | - | - | - | - | - | - | - | - |
106031 | ISOSTATIC | - | - | - | - | - | - | - | - |
106034 | ISOSTATIC | - | - | - | - | - | - | - | - |
106037 | ISOSTATIC | - | - | - | - | - | - | - | - |
4R10603 TIMKEN Four Row Cylindrical Roller Bearings NTN Video