UPC | 782476501822 |
Ship Weight | 0.2 LB |
Bearing Duty | Normal Duty |
Manufacturing Plant Location | Crossville, TN - DC |
T-M268749D/M268710G2+A NSK Double Row Bearings NTN Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | d | T | B | C | R | da |
T-M268749/M268710DG2+A | NTN | - | 590,55 mm | 415,925 mm | 244,475 mm | - | - | - | - |
T-M268749/M268710G2 | NTN | - | 590,55 mm | 415,925 mm | 114,3 mm | 114,3 mm | 88,9 mm | - | - |
T-M268749D/M268710/M268710DG2 | NTN | - | 590,55 mm | 415,925 mm | 434,975 mm | - | - | - | - |
T-M268749D/M268710G2+A | NTN | - | 590,55 mm | 415,925 mm | 209,55 mm | - | - | - | - |
T-E-M268749D/M268710/M268710DG2 | NTN | - | 590,55 mm | 415,925 mm | - | 434,975 mm | 6 300 kN | - | 444 mm |
M268749/M268710 | ISB | - | 590,55 mm | 415,925 mm | 114,3 mm | 114,3 mm | 1810 kN | - | - |
M268749/M268710CD+M268749XE | Timken | 1,5 mm | 590,55 mm | 415,925 mm | 244,475 mm | - | 193,675 mm | 6,4 mm | - |
E-M268749/M268710 | NTN | - | 590,55 mm | 415,925 mm | 114,3 mm | 114,3 mm | 88,9 mm | - | - |
E-M268749TD/M268710+A | NTN | - | 590,55 mm | 398,462 mm | 209,55 mm | - | - | - | - |
M268749TD-30130/M268710-30000 | TIMKEN | - | 23.25 Inch | 590.55 Millimeter | 16.375 Inch | 415.925 Millimeter | - | - | - | - | - |
M268749-20000/M268710-20000 | TIMKEN | - | 23.25 Inch | 590.55 Millimeter | 16.375 Inch | 415.925 Millimeter | - | - | - | - | - |
T-M268749D/M268710G2+A NSK Double Row Bearings NTN Video