Weight | 0.43 |
Manufacturer Name | NTN |
Product Group | M06110 |
Category | Bearings |
Minimum Buy Quantity | N/A |
Inventory | 0.0 |
CRD-8017 NSK Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | J | G | E | L | H | d |
180100/ 180170 | Gamet | - | 2,5 mm | - | - | - | - | - | 100 mm |
180100/180170C | Gamet | - | 2,5 mm | 177 mm | 15 mm | - | - | - | 100 mm |
180100/180170G | Gamet | - | 2,5 mm | - | - | - | 10 mm | - | 100 mm |
180100/180170H | Gamet | - | 2,5 mm | 177 mm | 15 mm | 35 mm | 10 mm | 7 mm | 100 mm |
180100/180170P | Gamet | 46 mm | 2,5 mm | - | - | - | 10 mm | - | 100 mm |
180101X/ 180170 | Gamet | - | 2,5 mm | - | - | - | - | - | 101,6 mm |
180101X/180170C | Gamet | - | 2,5 mm | 177 mm | 15 mm | - | - | - | 101,6 mm |
180101X/180170G | Gamet | - | 2,5 mm | - | - | - | 10 mm | - | 101,6 mm |
180101X/180170H | Gamet | - | 2,5 mm | 177 mm | 15 mm | 35 mm | 10 mm | 7 mm | 101,6 mm |
180101X/180170P | Gamet | 46 mm | 2,5 mm | - | - | - | 10 mm | - | 101,6 mm |
180105/ 180170 | Gamet | - | 2,5 mm | - | - | - | - | - | 105 mm |
CRD-8017 NSK Double Row Bearings NTN Video