Weight | 0.43 |
Manufacturer Name | NTN |
Product Group | M06110 |
Category | Bearings |
Minimum Buy Quantity | N/A |
Inventory | 0.0 |
CRI-3618 NSK Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | Ew | Bc | Lw | Weight |
27VS3618P | KOYO | 27 | 36 | 23.4 kN | 27 mm | 36 mm | 18 mm | 13.8 mm | 0.042 Kg |
VKBA 3618 | SKF | - | - | - | - | - | - | - | - |
713618020 | FAG | - | - | - | - | - | - | - | - |
713618060 | FAG | - | - | - | - | - | - | - | - |
713618080 | FAG | - | - | - | - | - | - | - | - |
713618100 | FAG | - | - | - | - | - | - | - | - |
713618110 | FAG | - | - | - | - | - | - | - | - |
713618130 | FAG | - | - | - | - | - | - | - | - |
713618140 | FAG | - | - | - | - | - | - | - | - |
713618150 | FAG | - | - | - | - | - | - | - | - |
713618160 | FAG | - | - | - | - | - | - | - | - |
CRI-3618 NSK Double Row Bearings NTN Video