Category | Bearings |
Inventory | 0.0 |
Product Group | B04102 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
CRD-9011 TIMKEN Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Db | C0 | db | Fw |
STF634RV9011g | NSK | 901,87 mm | 674 mm | 17 000 kN | 634,5 mm | - | - | - | 705 mm |
713690110 | FAG | - | - | - | - | - | - | - | - |
TAF 9011025 | IKO | 110 mm | - | 77,3 kN | 90 | - | 150 kN | - | 90 mm |
TAF 9011035 | IKO | 110 mm | - | 103 kN | 90 | - | 217 kN | - | 90 mm |
AST650 90110100 | AST | 110 | - | - | 90 | - | - | - | - |
AST650 90110120 | AST | 110 | - | - | 90 | - | - | - | - |
AST650 F9011060 | AST | 110 | - | - | 90 | - | - | - | - |
AST650 F9011080 | AST | 110 | - | - | 90 | - | - | - | - |
RNAF9011030 | NSK | 110 mm | - | 70 kN | 90 | - | 177 kN | - | 90 mm |
RNAF 9011030 | IKO | 110 mm | - | 69,6 kN | 90 | 91 mm | 174 kN | 97 mm | 90 mm |
PHU590118 | PFI | 124 mm | 75 mm | - | 27 mm | - | - | - | - |
CRD-9011 TIMKEN Double Row Bearings NTN Video