Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Manufacturer Name | SCHAEFFLER GROUP |
Weight | 52.2 |
Product Group | B04311 |
Category | Bearings |
CRI-4411 TIMKEN Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | W | B | m | C | T | D |
234411 | ISO | - | 55 mm | - | - | - | - | 44 mm | 90 mm |
234411 MSP | Loyal | - | 55 mm | - | - | - | 34 kN | 44 mm | 90 mm |
234411-M-SP | FAG | - | 55 mm | - | 44 mm | 0,944 kg / Weight | 22 mm | - | 90 mm |
234411B | KOYO | - | 55 mm | 8 mm | 11 mm | - | 37,2 kN | 44 mm | 90 mm |
RT4411 | NTN | 25,000 mm | 220,000 mm | - | - | - | - | - | 270,000 mm |
TR244113 | KBC | - | 24 mm | - | 11.2 mm | - | 13 kN | 12.5 mm | 41 mm |
713644110 | FAG | - | - | - | - | - | - | - | - |
4411 | INA | - | 28,575 mm | - | - | 0,206 kg / Weight | - | 19,05 mm | 55,58 mm |
SF4411PX | NSK | - | 220 mm | - | 32 mm | - | - | - | 290 mm |
SF4411VP-1 | NTN | - | 220 mm | - | - | - | - | - | 290 mm |
SF4411VPX1 | NTN | - | 220 mm | - | - | - | - | - | 290 mm |
CRI-4411 TIMKEN Double Row Bearings NTN Video