Minimum Buy Quantity | N/A |
Category | Ball Bearings |
Product Group | B00308 |
UNSPSC | 31171504 |
Manufacturer Name | TIMKEN |
Inventory | 0.0 |
T-HM266446/HM266410D+A TIMKEN Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | Da | da |
T-HM266446/HM266410 | NTN | 381 mm | 546,1 mm | 104,775 mm | 104,775 mm | 82,55 mm | - | - | - |
T-HM266446/HM266410D+A | NTN | 381 mm | 546,1 mm | 222,25 mm | - | - | - | - | - |
T-HM266447/HM266410G2 | NTN | 381 mm | 546,1 mm | 104,775 mm | 104,775 mm | 82,55 mm | - | - | - |
T-HM266448/HM266410 | NTN | 384,175 mm | 546,1 mm | 104,775 mm | 104,775 mm | 82,55 mm | - | - | - |
T-HM266448/HM266410D+A | NTN | 384,175 mm | 546,1 mm | 222,25 mm | - | - | - | - | - |
T-HM266449/HM266410DG2+A | NTN | 384,175 mm | 546,1 mm | 222,25 mm | - | - | - | - | - |
T-HM266449/HM266410G2 | NTN | 384,175 mm | 546,1 mm | 104,775 mm | 104,775 mm | 82,55 mm | - | - | - |
T-HM266449D/HM266410/HM266410DG2 | NTN | 384,175 mm | 546,1 mm | 400,05 mm | - | - | - | - | - |
T-HM266449D/HM266410G2+A | NTN | 384,175 mm | 546,1 mm | 193,675 mm | - | - | - | - | - |
T-E-HM266449D/HM266410/HM266410DG2 | NTN | 384,175 mm | 546,1 mm | - | 400,05 mm | 5 400 kN | - | 507 mm | 411 mm |
HM266446/10 | Loyal | 381 mm | 546,1 mm | 104,775 mm | 104,775 mm | 1940 kN | 7,1 mm | - | - |
T-HM266446/HM266410D+A TIMKEN Double Row Bearings NTN Video