Manufacturer Name | PEER BEARING CO. |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | M06110 |
CRI-3061 TIMKEN Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | 1 | R | E | r | C | T | B | D |
713630610 | FAG | - | - | - | - | - | - | - | - |
2R3061V | NTN | - | - | - | - | 65,000 mm | - | 65,000 mm | 210,000 mm |
L730649/L730610 | Timken | - | 3,3 mm | - | 3,3 mm | 21,438 mm | 28,575 mm | 28,575 mm | 203,2 mm |
PHU3061 | PFI | - | - | - | - | - | - | 92,3 mm | 144,5 mm |
JL730646-JL730612-B | Timken | - | 3,3 mm | - | 3,3 mm | 339 kN | - | 28,575 mm | 205 mm |
JL730646/JL730612 | Timken | - | 3,3 mm | - | 3,3 mm | 21,438 mm | 28,575 mm | 28,575 mm | 205 mm |
JL730646/JL730612B | Timken | - | 3,3 mm | - | 3,3 mm | 21,438 mm | - | 28,575 mm | 205 mm |
JL730646/L730610 | Timken | - | 3,3 mm | - | 3,3 mm | 21,438 mm | 28,58 mm | 28,575 mm | 203,2 mm |
IJ223061 | ILJIN | Wheel Bearing | - | 77,7 mm | - | - | - | - | - |
IJ123061 | ILJIN | Wheel Bearing | - | 63,1 mm | - | - | - | - | - |
30619 | LYC | - | - | - | - | - | 47 mm | - | 160 mm |
CRI-3061 TIMKEN Double Row Bearings NTN Video