Manufacturer Name | NSK |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | M06288 |
Category | Bearings |
T-EE231401D/231975+A NSK Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | B | C | R | r | a |
T-EE231400/231975 | NTN | 501,65 mm | 355,6 mm | 74,612 mm | 66,675 mm | 50,8 mm | - | - | - |
T-EE231401D/231975+A | NTN | 501,65 mm | 355,6 mm | 111,125 mm | - | - | - | - | - |
T-EE231462/231975 | NTN | 501,65 mm | 371,475 mm | 74,612 mm | 66,675 mm | 50,8 mm | - | - | - |
EE231400/231975 | NSK | 501,65 mm | 355,6 mm | 74,612 mm | 66,675 mm | 795 kN | 6,4 mm | 3,3 mm | 97 mm |
EE231462/231975 | NSK | 501,65 mm | 371,475 mm | 74,612 mm | 66,675 mm | 795 kN | 6,4 mm | 3,3 mm | 97 mm |
EE231400/232026D+X1S-231401 | Timken | 514,35 mm | 355,6 mm | 155,575 mm | - | 107,95 mm | 6,4 mm | 1,5 mm | - |
EE231401D-2 | TIMKEN | 0 Inch | 0 Millimeter | 14 Inch | 355.6 Millimeter | - | 4.375 Inch | 111.125 Millimeter | - | - | - | - |
231975-3 | TIMKEN | - | - | - | - | - | - | - | - |
EE231401DG-902A2 | TIMKEN | - | - | - | - | - | - | - | - |
EE231401D - 231975 | TIMKEN | 19.7500 in | 14 in | - | - | - | - | - | - |
EE231401DG - 231975 | TIMKEN | 19.7500 in | 14 in | - | - | - | - | - | - |
T-EE231401D/231975+A NSK Double Row Bearings NTN Video