Product Group | M06110 |
Weight | 0.78 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Inventory | 0.0 |
Category | Bearings |
CRI-441 NSK Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | C | T | m | d | B | H | D |
F-93441 | INA | - | 26 mm | - | - | 20 mm | - | - | 32 mm |
TNB44145S01 | SNR | - | - | 5 mm | - | 38 mm | - | - | 60 mm |
5441 | Ruville | - | - | - | - | - | - | - | - |
234410 | ISB | - | 30 kN | - | - | 50 mm | - | 38 mm | 80 mm |
234410 MSP | Loyal | - | 24 kN | 38 mm | - | 50 mm | - | - | 80 mm |
234410-M-SP | FAG | - | 19 mm | - | 0,485 kg / Weight | 50 mm | 38 mm | - | 80 mm |
234410B | KOYO | 4,5 mm | 26,8 kN | 38 mm | - | 50 mm | 9,5 mm | - | 80 mm |
234411 | ISO | - | - | 44 mm | - | 55 mm | - | - | 90 mm |
234411 MSP | Loyal | - | 34 kN | 44 mm | - | 55 mm | - | - | 90 mm |
234411-M-SP | FAG | - | 22 mm | - | 0,944 kg / Weight | 55 mm | 44 mm | - | 90 mm |
234411B | KOYO | 8 mm | 37,2 kN | 44 mm | - | 55 mm | 11 mm | - | 90 mm |
CRI-441 NSK Double Row Bearings NTN Video