B | 176 mm |
internal clearance: | C0 |
manufacturer upc number: | 087796140721 |
bore type: | Straight |
cage material: | Brass Cage |
D | 540 mm |
d | 320 mm |
CRD-8013 TIMKEN Double Row Bearings NTN are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | d | T | D | C | B | Da | d1 |
ZKLN80130-2Z | INA | - | 80 mm | - | 130 mm | 91 000 kN | 45 mm | - | 105 mm |
CRBS 18013 | IKO | - | 180 mm | - | 206 mm | 21,5 kN | 13 mm | 199 mm | - |
CRBS 18013 A UU | IKO | - | 180 mm | - | 206 mm | 21,9 kN | 13 mm | 199 mm | - |
CRBS 18013 V | IKO | - | 180 mm | - | 206 mm | 28,6 kN | 13 mm | 199 mm | - |
CRBS 18013 V UU | IKO | - | 180 mm | - | 206 mm | 28,6 kN | 13 mm | 199 mm | - |
SB 8013070 | IKO | - | 80 mm | - | 130 mm | 706 kN | 70 mm | - | - |
E-RNNU8013 | NTN | - | 400,000 mm | - | 570,000 mm | 250,000 mm | 250,000 mm | - | - |
FCDP 2703801360 | ISB | - | 1400 mm | - | 1900 mm | 61500 kN | 1360 mm | - | - |
HM801346X/10 | Loyal | 4,8 mm | 38,1 mm | 29,37 mm | 82,55 mm | 95,1 kN | 28,575 mm | - | - |
HM801346X/HM801310 | Fersa | - | 38,1 mm | - | 82,55 mm | - | - | - | - |
HM801349/10 | ISO | 4,8 mm | 40,483 mm | 29,37 mm | 82,55 mm | 23,02 mm | 28,575 mm | - | - |
CRD-8013 TIMKEN Double Row Bearings NTN Video